March 2024 monthly current affairs quiz
Name | Score | Rank |
---|---|---|
SURESH M | 29 | 1 |
lekshmanan lekshmanan | 28 | 2 |
gayathri manickam | 28 | 2 |
Param eswari | 28 | 2 |
kayal mano | 28 | 2 |
Kayalvizhi Manokaran | 28 | 2 |
Vinoth Kanna | 27 | 3 |
lekshmanan lekshmanan | 27 | 3 |
Suresh Kannan | 27 | 3 |
Vallirani Mani | 27 | 3 |
SURESH M | 27 | 3 |
bharathi priya | 26 | 4 |
lekshmanan lekshmanan | 26 | 4 |
SURESH M | 26 | 4 |
Mathangi Kowsi | 25 | 5 |
Mathi V | 25 | 5 |
Keerthana Keerthu | 25 | 5 |
kayal mano | 25 | 5 |
Mathi V | 25 | 5 |
Poovarasan K | 24 | 6 |
Pavithra R | 23 | 7 |
SOUNDHARRAJAN S | 23 | 7 |
Vinoth Kanna | 23 | 7 |
Priya Dharshini | 23 | 7 |
vasudevan c | 23 | 7 |
RAMYA PRABHA | 22 | 8 |
mnaveena mani | 22 | 8 |
thilagavathi n | 22 | 8 |
ilavarasi muthulingam | 22 | 8 |
saran saran | 22 | 8 |
Devadharshini | 21 | 9 |
bharathi priya | 21 | 9 |
ᴍʀ.ʙʟᴀᴄᴋ | 21 | 9 |
anand kumar | 21 | 9 |
Sivasakthi Medicals | 20 | 10 |
gayathri Prabu | 20 | 10 |
Sivasakthi Medicals | 20 | 10 |
SANJAY.M | 20 | 10 |
saran saran | 19 | 11 |
Naveen Kumar | 19 | 11 |
Sivasakthi Medicals | 18 | 12 |
Ajitha Vijay | 18 | 12 |
Sasi Kumar | 18 | 12 |
Hemalatha S | 18 | 12 |
054- YOGESWARI.A | 17 | 13 |
ᴍʀ.ʙʟᴀᴄᴋ | 17 | 13 |
SAKTHIVEL M | 16 | 14 |
venkatachalam palani | 15 | 15 |
S NANDHINI | 14 | 16 |
Ajitha Vijay | 14 | 16 |
Mathi V | 13 | 17 |
S K | 13 | 17 |
Suresh Kannan | 13 | 17 |
ilavarasi muthulingam | 13 | 17 |
gayathri manickam | 11 | 18 |
Maha Lakshmi | 11 | 18 |
Mani S | 11 | 18 |
Keerthana Keerthu | 10 | 19 |
gayathri manickam | 10 | 19 |
S K | 9 | 20 |
Uma Maheswari | 8 | 21 |
Ajitha Vijay | 8 | 21 |
Vikky Krish | 7 | 22 |
Raj Jesus | 7 | 22 |
Sasi Kumar | 4 | 23 |
lekshmanan lekshmanan | 4 | 23 |
Blogy
QUICK LINKS
Job Notifications Current Affairs Online Quiz Study Materials Privacy Policy Terms & Conditions